| 02/10/2009 | 00:00 | HLC | HGSOB B | 8 | : | 11 | Newport A | |
| 23/09/2009 | 00:00 | - | Newport A | 9 | : | 11 | Aston A | |
| 14/09/2009 | 00:00 | SLC | Stafford Apex A | 8 | : | 10 | Newport A | |
| 09/09/2009 | 00:00 | - | Newport A | 15 | : | 4 | HGSOB B | |
| 15/07/2009 | 00:00 | SSC | Warley Wasps B | 22 | : | 7 | Newport A | |
| 08/07/2009 | 00:00 | - | Newport A | 4 | : | 16 | Worcester Crocodiles A | |
| 01/07/2009 | 00:00 | - | Newport A | 8 | : | 4 | Boldmere B | |
| 28/06/2009 | 00:00 | WSSP | Warwick B | 0 | : | X | ![]() | Newport A | |
| 18/06/2009 | 00:00 | - | Aston A | 8 | : | 8 | Newport A | |
| 27/05/2009 | 00:00 | - | Newport A | 7 | : | 12 | Stafford Apex A | |
| 11/05/2009 | 00:00 | - | Wednesbury A | 2 | : | 6 | Newport A | |
| 05/05/2009 | 00:00 | WLC | Boldmere B | 0 | : | X | ![]() | Newport A | |
| 15/04/2009 | 00:00 | - | Newport A | 1 | : | 9 | Warley Wasps B | |
| 01/04/2009 | 00:00 | - | Newport A | 10 | : | 2 | Wednesbury A | |
| 19/03/2009 | 00:00 | KSW | Worcester Crocodiles A | 11 | : | 3 | Newport A | |
Wilkins Martin, |
| 11/03/2009 | 00:00 | - | Newport A | 10 | : | 5 | Warwick B | |