| 02/10/2009 | 00:00 | HLC | HGSOB B | 8 | : | 11 | Newport A | |
|||
| 04/10/2009 | 00:00 | WSSP | Warwick B | 8 | : | 7 | HGSOB B | |
| 25/09/2009 | 00:00 | HLC | HGSOB B | 10 | : | 11 | Worcester Crocodiles A | |
| 09/09/2009 | 00:00 | - | Newport A | 15 | : | 4 | HGSOB B | |
| 21/08/2009 | 00:00 | HLC | HGSOB B | 0 | : | X | ![]() | Boldmere B | |
| 13/07/2009 | 00:00 | - | Wednesbury A | 6 | : | 10 | HGSOB B | |
| 03/07/2009 | 00:00 | HLC | HGSOB B | 12 | : | 10 | Aston A | |
| 18/06/2009 | 00:00 | KSW | Worcester Crocodiles A | 10 | : | 9 | HGSOB B | |
| 05/06/2009 | 00:00 | HLC | HGSOB B | 0 | : | X | ![]() | Warwick B | |
| 21/05/2009 | 00:00 | - | Aston A | 4 | : | 6 | HGSOB B | |
|||
| 22/05/2009 | 00:00 | HLC | HGSOB B | 4 | : | 10 | Stafford Apex A | |
| 12/05/2009 | 00:00 | WLC | Boldmere B | 12 | : | 5 | HGSOB B | |
| 07/05/2009 | 00:00 | HLC | HGSOB B | 13 | : | 7 | Wednesbury A | |
| 29/04/2009 | 00:00 | SSC | Warley Wasps B | 21 | : | 4 | HGSOB B | |
| 06/04/2009 | 00:00 | SLC | Stafford Apex A | 9 | : | 5 | HGSOB B | |
| 27/03/2009 | 00:00 | HLC | HGSOB B | 9 | : | 14 | Warley Wasps B | |
Mansfield Ruth, |