| 16/09/2009 | 00:00 | SSC | Warley Wasps A | 25 | : | 7 | Nottingham A | |
| 02/09/2009 | 00:00 | CLC | Coventry A | 5 | : | 9 | Warley Wasps A | |
| 27/07/2009 | 00:00 | NCUL | Parogon A | 3 | : | 9 | Warley Wasps A | |
| 22/07/2009 | 00:00 | SSC | Warley Wasps A | 0 | : | X | ![]() | Solihull A | |
| 08/07/2009 | 00:00 | SSC | Warley Wasps A | 16 | : | 10 | Hucknall A | |
| 22/06/2009 | 00:00 | JCLC | Nottingham A | 14 | : | 15 | Warley Wasps A | |
| 16/06/2009 | 00:00 | TGSC | Solihull A | 4 | : | 22 | Warley Wasps A | |
| 10/06/2009 | 00:00 | SSC | Warley Wasps A | 10 | : | 9 | South Derbyshire A | |
| 20/05/2009 | 00:00 | RS | South Derbyshire A | 11 | : | 15 | Warley Wasps A | |
| 13/05/2009 | 00:00 | SSC | Warley Wasps A | 18 | : | 3 | Coventry A | |
| 07/05/2009 | 00:00 | GMLC | Grantham A | 17 | : | 15 | Warley Wasps A | |
| 23/04/2009 | 00:00 | HLC | Hucknall A | 15 | : | 15 | Warley Wasps A | |
| 3 | 25/03/2009 | 00:00 | SSC | Warley Wasps A | 15 | : | 4 | Parogon A | |
Roberts Tony, Pemberton Nick |
| 2 | 18/03/2009 | 00:00 | SSC | Warley Wasps A | 17 | : | 10 | Grantham A | |
Kirkham Geoff, Swift David |